| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1807417 | Condo/Townhome/Coop Property | 2 | 2.00 | 1557 | |
| 1 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1809351 | Condo/Townhome/Coop Property | 3 | 3.50 | 2760 | |
| 2 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1816458 | Condo/Townhome/Coop Property | 3 | 2.00 | 1568 | |
