| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1704185 | Single Family Property | 4 | 5.50 | 6735 | |
| 3 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1727187 | Single Family Property | 4 | 3.50 | 3900 | |
| 0 | $665,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1674277 | Single Family Property | 5 | 4.00 | 5465 | |
| 2 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1719596 | Single Family Property | 5 | 3.50 | 4153 | |
| 4 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1738737 | Single Family Property | 4 | 3.50 | 2786 | |
